Deposit fee
coming soon
2.0%Withdrawal fee
coming soon
2.0%Smart Wallet Card
Internal remittance fee
Transfer money to member merchants
(digital USD)
Send money to member merchants
(Crypt)
Remittance to individuals
1.5%Fee calculation
You can check various fees in your personal account.
Transaction amount :
USD
When depositing
| Transaction | Deposit fee | ||
|---|---|---|---|
|
|
Overseas bank | 1.5% | 0.00 |
|
|
Domestic bank | 1.5% | 0.00 |
|
|
VISA | 12% | 0.00 |
|
|
mastercard | 12% | 0.00 |
|
|
bitcoin | 2.0% | 0.00 |
|
|
tether | 2.0% | 0.00 |
When withdrawing
| Transaction | Withdrawal fee | ||
|---|---|---|---|
|
|
Overseas bank | 3.0% + $35 | 0.00 |
|
|
Domestic bank | 1.5% + $10 | 0.00 |
|
|
bitcoin | 2.0% | 0.00 |
|
|
tether | 2.0% | 0.00 |
|
|
Smart Wallet Card | 2.0% | 0.00 |
When sending money within Smart Wallet
| Transaction | Internal remittance fee | |
|---|---|---|
|
Transfer money to member merchants (digital USD) |
2.0% | 0.00 |
|
Send money to member merchants (Crypt) |
1.0% | 0.00 |
| Remittance to individuals | 1.5% | 0.00 |
